People are talking about tech in Utah schools.
You've seen the K-12 “techlash” headlines.Here's what's happening on the ground. FYI
You've seen the K-12 “techlash” headlines.Here's what's happening on the ground. FYI
Technology offers incredible promise in education and can also do incredible harm. Our goal is neither to promote or advocate against it, but to make this moment legible to parents, educators, technologists, and the general public.
Click a state to see individual school districts. Scores reflect publicly available information. See our methodology.
| No. | State | Mark | Band |
|---|
| District | St. | Mark |
|---|
We've checked 25 of 41 districts here so far. The rest are left blank on the map until we check them; blank means not checked, not quiet. The state score uses every signal we've found statewide.
Pick any district on the map to open its report.
| District | Mark | Band | Signals |
|---|---|---|---|
| Jordan School District | 50 | Warm | 6 |
| Uintah School District | 35 | Mild | 2 |
| Alpine School District | 33 | Mild | 4 |
| Granite School District | 30 | Mild | 4 |
| Provo School District | 28 | Mild | 1 |
| Canyons School District | 23 | Mild | 4 |
| Box Elder School District | 21 | Mild | 2 |
| Wasatch School District | 18 | Cool | 2 |
| Cache School District | 16 | Cool | 2 |
| Salt Lake City School District | 16 | Cool | 1 |
| Tooele School District | 16 | Cool | 1 |
| Weber School District | 15 | Cool | 1 |
| Nebo School District | 14 | Cool | 1 |
| Washington School District | 14 | Cool | 1 |
| Davis School District | 13 | Cool | 2 |
| Ogden School District | 5 | Cool | 1 |
| Iron School District | 0 | Quiet | 1 |
| Logan School District | 0 | Quiet | 1 |
| Murray School District | 0 | Quiet | 1 |
We also checked 6 other districts in Utah and found nothing in the last 90 days.