People are talking about tech in Tennessee schools.
You've seen the K-12 “techlash” headlines.Here's what's happening on the ground. FYI
You've seen the K-12 “techlash” headlines.Here's what's happening on the ground. FYI
Technology offers incredible promise in education and can also do incredible harm. Our goal is neither to promote or advocate against it, but to make this moment legible to parents, educators, technologists, and the general public.
Colored by whether it leans in or pulls back on balance, shaded by how loud the conversation is.
More pulling backMore leaning inEven
Click a state to see individual school districts. Scores reflect publicly available information. See our methodology.
| No. | State | Mark | Band |
|---|
| No. | District | Mark | Band |
|---|
We've checked 79 of 142 districts here so far. The rest are left blank on the map until we check them; blank means not checked, not silent. The state score uses every signal we've found statewide.
Pick any district on the map to open its report.
| District | Mark | Band | Signals |
|---|---|---|---|
| Shelby County School District | 46 | Lively | 4 |
| Coffee County School District | 25 | Audible | 1 |
| Bradley County School District | 22 | Audible | 1 |
| Sullivan County School District | 21 | Audible | 1 |
| Cumberland County School District | 20 | Audible | 1 |
| Anderson County School District | 17 | Quiet | 1 |
| Hamilton County School District | 17 | Quiet | 1 |
| Kingsport City School District | 17 | Quiet | 1 |
| Wilson County School District | 16 | Quiet | 1 |
| Johnson City School District | 15 | Quiet | 1 |
| Warren County School District | 15 | Quiet | 1 |
| Collierville School District | 14 | Quiet | 1 |
| Bedford County School District | 11 | Quiet | 1 |
| Putnam County School District | 7 | Quiet | 1 |
| Metropolitan Nashville Public School District | 4 | Quiet | 2 |
| Lakeland School System District | 0 | Silent | 1 |
| Washington County School District | 0 | Silent | 1 |
We also checked 62 other districts in Tennessee and found nothing in the last 90 days.