People are talking about tech in Georgia schools.
You've seen the K-12 “techlash” headlines.Here's what's happening on the ground. FYI
You've seen the K-12 “techlash” headlines.Here's what's happening on the ground. FYI
Technology offers incredible promise in education and can also do incredible harm. Our goal is neither to promote or advocate against it, but to make this moment legible to parents, educators, technologists, and the general public.
Click a state to see individual school districts. Scores reflect publicly available information. See our methodology.
| No. | State | Mark | Band |
|---|
| District | St. | Mark |
|---|
We've checked 50 of 182 districts here so far. The rest are left blank on the map until we check them; blank means not checked, not quiet. The state score uses every signal we've found statewide.
Pick any district on the map to open its report.
| District | Mark | Band | Signals |
|---|---|---|---|
| Murray County School District | 37 | Mild | 1 |
| Atlanta City School District | 36 | Mild | 3 |
| Bulloch County School District | 30 | Mild | 1 |
| Oconee County School District | 23 | Mild | 1 |
| Clarke County School District | 20 | Mild | 1 |
| Forsyth County School District | 18 | Cool | 1 |
| Marietta City School District | 18 | Cool | 1 |
| Hall County School District | 16 | Cool | 1 |
| Cherokee County School District | 14 | Cool | 2 |
| Fulton County School District | 12 | Cool | 1 |
| Jackson County School District | 12 | Cool | 1 |
| Gilmer County School District | 11 | Cool | 1 |
| Marion County School District | 11 | Cool | 1 |
| Rome City School District | 11 | Cool | 1 |
| Grady County School District | 10 | Cool | 1 |
| Whitfield County School District | 10 | Cool | 1 |
| Troup County School District | 9 | Cool | 2 |
| Newton County School District | 4 | Cool | 1 |
| DeKalb County School District | 0 | Quiet | 1 |
| Glynn County School District | 0 | Quiet | 1 |
| Walker County School District | 0 | Quiet | 2 |
We also checked 29 other districts in Georgia and found nothing in the last 90 days.